| Date-Session | Schedule | ||||
| Wed. March 25 - Day | $95 | $125 | M/W Opening Round | ||
| Wed. March 25 - Eve | $95 | $125 | M/W Opening Round | ||
| Thurs. March 26 - Day | $95 | $125 | M/W Opening Round | ||
| Thurs. March 26 - Eve | $95 | $125 | M/W Opening Round | ||
| Fri. March 27 - Day | $125 | $175 | M/W 2nd Round | ||
| Fri. March 27 - Eve | $125 | $175 | M/W 2nd Round | ||
| Sat. March 28 - Day | $195 | $295 | M/W 2nd Round | ||
| Sat. March 28 - Eve | $150 | $250 | M/W 2nd Round | ||
| Sun. March 29 - Day | $195 | $295 | M/W 3rd Round | ||
| Sun. March 29 - Eve | $150 | $250 | M/W 3rd Round | ||
| Mon. March 30 - Day | $195 | $295 | M/W 3rd Round | ||
| Mon. March 30 - Eve | $150 | $250 | M/W 3rd Round | ||
| Tues. March 31 - Day | $195 | $295 | M/W 4th Round | ||
| Tues. March 31 - Eve | $150 | $250 | M/W 4th Round | ||
| Wed. April 1 - Day | $195 | $295 | M/W Quarters | ||
| Wed. April 1 - Eve | $150 | $250 | M/W Quarters | ||
| Thurs. April 2 - Day | $195 | $295 | M Quarters/ W Semis | ||
| Thurs. April 2 - Eve | $225 | $325 | M Quarters/ W Semis | ||
| Fri. April 3 - Day | $250 | $350 | Mens Semis | ||
| Fri. April 3 - Eve | $250 | $350 | Mens Semis | ||
| Sat. April 4 - Day | $275 | $375 | Womens Final | ||
| Sun. April 5 - Day | $350 | $450 | Mens Final | ||
| ** Schedule is subject to change | |||||
Sony Ericsson Open Tickets
Key Biscayne/Miami, Florida
March 25 - April 5, 2009
Purchase Sony Ericsson Open (NASDAQ 100 Open) tickets below, prices are subject to change until tickets are paid in full. There is no service charge, the price you see is the price you pay plus a $30 per order shipping fee. Watch the Sony Ericsson Open live and from the best seats!
Ticket Details
Courtside tickets are reserved seats in the first 20 rows from the court. Championship series or 300 Level tickets are a reserved seat in the third level of seating. Both sections give access to Grand Stand Court and the outer courts. courtside Box seats give access to the Championship Box Holders Lounge.
Back to topDelivery
All orders will be subject to a $30 shipping and handling fee. Tickets will be shipped with a tracking number approximately 10 days before the date of use. Tickets must be shipped and will NOT be left at will-call or a hotel.
Back to topFAQ's
ARE MY SEATS GUARANTEED? Your tennis seat is a guaranteed place in the stadium. You will receive a ticket with a section and seat number.
IS THERE ANY REFUND OR INSURANCE? Tickets are a guaranteed purchase. Once you place your order, there is NO refund or return. In the event of rain, there is NO refund. Insurance is available and is offered through E Tennis Tickets. The cost is 20% of the ticket purchase price. If there is no play on the main stadium, you will receive a payout of 80% of the ticket price. Payouts will be determined by E Tennis Tickets and paid out no later than 1 month after the completion of the tournament.
HOW CAN I PAY FOR MY TICKETS? E Tennis Tickets accepts Visa and MasterCard. Orders are not guaranteed unless full payment has been made. Full payment is due at the time of order, NO partial payments will be accepted. Please order online or call 1 866 TENNIS 3 to confirm tickets..
Back to top


